Size Guides - Plate Blocks

Showing page 3 of 5
Year Scott Description Item # Price
1951 1001 Colorado Statehood 106/55 $ 8.35
1951 1002 American Chemical Society 106/55 $ 8.35
1951 1003 Battle of Brooklyn 106/55 $ 8.35
1951 998 United Confederate Veterans 106/55 $ 8.35
1951 999 Nevada Centennial 106/55 $ 8.35
1952 1004 Betsy Ross 106/55 $ 8.35
1952 1005 4-H Club 106/55 $ 8.35
1952 1006 B & O Railroad 106/55 $ 8.35
1952 1007 A.A.A. 106/55 $ 8.35
1952 1008 NATO 57/55 $ 8.35
1952 1009 Grand Coulee Dam 106/55 $ 8.35
1952 1010 Lafayette 106/55 $ 8.35
1952 1011 Mt. Rushmore Memorial 106/55 $ 8.35
1952 1012 Engineering Centennial 106/55 $ 8.35
1952 1013 Service Women 106/55 $ 8.35
1952 1014 Gutenberg Bible 106/55 $ 8.35
1952 1015 Newspaper Boys 106/55 $ 8.35
1952 1016 Red Cross 106/55 $ 8.35
1953 1017 National Guard 106/55 $ 8.35
1953 1018 Ohio Statehood 106/55 $ 8.35
1953 1019 Washington Territory 106/55 $ 8.35
1953 1020 Louisiana Purchase 106/55 $ 8.35
1953 1021 Opening of Japan Centennial 106/55 $ 8.35
1953 1022 American Bar Association 106/55 $ 8.35
1953 1023 Sagamore Hill 106/55 $ 8.35
1953 1024 Future Farmers 106/55 $ 8.35
1953 1025 Trucking Industry 106/55 $ 8.35
1953 1026 General Patton 106/55 $ 8.35
1953 1027 NYC 300th Anniversary 106/55 $ 8.35
1953 1028 Gadsden Purchase 106/55 $ 8.35
1954 1029 Columbia University 200th Anniversary 106/55 $ 8.35
1954 1060 Nebraska Territory 106/55 $ 8.35
1954 1061 Kansas Territory 106/55 $ 8.35
1954 1062 George Eastman 106/55 $ 8.35
1954 1063 Lewis and Clark Expedition 106/55 $ 8.35
1954-68 1030-1053 Liberty Series- Vertical 57/55 $ 8.35
1954-68 1030-1053 Liberty Series- Horizontal 106/55 $ 8.35
1955 1064 Pennsylvania Academy of the Fine Arts 106/55 $ 8.35
1955 1065 Land Grant Colleges 106/55 $ 8.35
1955 1066 Rotary International - 50th Anniversary 106/55 $ 8.35
1955 1067 Armed Forces Reserve 106/55 $ 8.35
1955 1068 New Hampshire 106/55 $ 8.35
1955 1069 Soo Locks 106/55 $ 8.35
1955 1070 Atoms for Peace 106/55 $ 8.35
1955 1071 Fort Ticonderoga 106/55 $ 8.35
1955 1072 Andrew W. Mellon 106/55 $ 8.35
1956 1073 Benjamin Franklin 106/55 $ 8.35
1956 1074 Booker T. Washington 106/55 $ 8.35