Size Guides - Multiples

Showing page 3 of 5
Year Scott Description Item # Price
1951 1001   Colorado Statehood   50 $ 9.75
1951 1002   American Chemical Society   50 $ 9.75
1951 1003   Battle of Brooklyn   50 $ 9.75
1951 998   United Confederate Veterans   50 $ 9.75
1951 999   Nevada Centennial   50 $ 9.75
1952 1004   Betsy Ross   50 $ 9.75
1952 1005   4-H Club   50 $ 9.75
1952 1006   B & O Railroad   50 $ 9.75
1952 1007   A.A.A.   50 $ 9.75
1952 1008   NATO   50 $ 9.75
1952 1009   Grand Coulee Dam   50 $ 9.75
1952 1010   Lafayette   50 $ 9.75
1952 1011   Mt. Rushmore Memorial   80 $ 11.95
1952 1012   Engineering Centennial   50 $ 9.75
1952 1013   Service Women   50 $ 9.75
1952 1014   Gutenberg Bible   50 $ 9.75
1952 1015   Newspaper Boys   50 $ 9.75
1952 1016   Red Cross   50 $ 9.75
1953 1017   National Guard   50 $ 9.75
1953 1018   Ohio Statehood   44 $ 9.75
1953 1019   Washington Territory   50 $ 9.75
1953 1020   Louisiana Purchase   50 $ 9.75
1953 1021   Opening of Japan Centennial   50 $ 9.75
1953 1022   American Bar Association   50 $ 9.75
1953 1023   Sagamore Hill   50 $ 9.75
1953 1024   Future Farmers   50 $ 9.75
1953 1025   Trucking Industry   50 $ 9.75
1953 1026   General Patton   50 $ 9.75
1953 1027   NYC 300th Anniversary   50 $ 9.75
1953 1028   Gadsden Purchase   50 $ 9.75
1954 1029   Columbia University 200th Anniversary   50 $ 9.75
1954 1060   Nebraska Territory   50 $ 9.75
1954 1061   Kansas Territory   50 $ 9.75
1954 1062   George Eastman   '260/55 $ 10.50
1954 1063   Lewis and Clark Expedition   50 $ 9.75
1954-68 1030-1053   Liberty Series- Vertical   50 $ 9.75
1954-68 1030-1053   Liberty Series- Horizontal   44 $ 9.75
1954-68 1054-59A   Liberty Series Coils- Vertical   25 $ 9.75
1954-68 1054-59A   Liberty Series Coils- Horizontal   22 $ 9.75
1955 1064   Pennsylvania Academy of the Fine Arts   80 $ 11.95
1955 1065   Land Grant Colleges   50 $ 9.75
1955 1066   Rotary International - 50th Anniversary   50 $ 9.75
1955 1067   Armed Forces Reserve   50 $ 9.75
1955 1068   New Hampshire   80 $ 11.95
1955 1069   Soo Locks   50 $ 9.75
1955 1070   Atoms for Peace   50 $ 9.75
1955 1071   Fort Ticonderoga   50 $ 9.75
1955 1072   Andrew W. Mellon   '260/55 $ 10.50
1956 1073   Benjamin Franklin   80 $ 11.95
1956 1074   Booker T. Washington   50 $ 9.75